The library · Rate watch
Indicative ranges, not teasers.
A reasonable signal of where rates have been the past week. Your actual rate is a function of credit, sponsor history, leverage, and the deal — not a banner. Start your file and we'll quote real numbers within four hours.
This week
Six products. Indicative ranges.
| Product | Best for | Range (this week) |
|---|---|---|
| DSCR · 30-yr fixed | Stabilized rentals · LLC vesting · 660+ FICO | 7.25% – 8.50% |
| DSCR · 5/1 ARM | 5–10 year hold strategy · cap-rate plays | 6.75% – 7.75% |
| Fix & Flip · 12-mo | SFR / 2-4 unit rehab · ARV > $200K | 9.50% – 11.25% |
| Bridge · 6-24 mo | Stabilization · seasoning · workout | 8.75% – 10.50% |
| Construction · 12-24 mo | Permitted infill · vertical builds | 9.25% – 11.00% |
| Transactional · same-day | Wholesale · novation · EMD · POF | From 1.5% (fee, not APR) |
Ranges are indicative only · they assume Tier-1 sponsor file · LTC at policy max · clean title · no overlay. Your actual quote may sit inside or outside this range based on the file. Not a commitment to lend.
Weekly alerts